Cigna Private Practice Plan
of Arizona

Effective 2003

  • For Phoenix and Tucson area only.

Ages

Phoenix Area
Male

Phoenix Area
Female

Tucson Area
Male

Tucson Area
Female

18-24 years $89 $184 $89 $184
25-29 $80 $221 $80 $221
30-34 $97 $224 $97 $224
35-39 $120 $224 $120 $224
40-44 $165 $227 $165 $227
45-49 $215 $264 $215 $264
50-54 $293 $294 $293 $294
55-59 $365 $373 $365 $373
60-64 $439 $387 $439 $387
65+ $1080 $945 $956 $836

Note: If applying only for your child, child must be at least 3 months of age!

Dependent Care Plan
Both Areas

Ages 2-17

Ages Infant-
up to 2nd birthday

  $78 $260


Top of Page

Toll-free: (877) 733-9691

© 2000-2003 All rights reserved.